Membership About our Trails Calendar Links Home

Programs:

Junior Program
Kids Programs
Masters
Racing
Racing team
Volunteer
Contact Us
Login

Pole Mt. Shuffle 2006 Results

15km Women
Place Bib Lap 1 Lap 2 Lap 3 Final Time Name Group
1 14 0:18:49 0:20:39 0:18:27 0:57:55 Judi Hulme MBNA Racing Team
2 8 0:20:09 0:21:13 0:19:14 1:00:36 Lohof, Christy UW
3 11 0:21:39 0:23:47 0:22:06 1:07:32 Becc Smith Laramie
4 28 0:21:52 0:24:45 0:23:06 1:09:43 Sian Mooney MBNA Racing Team
5 7 0:23:33 0:25:56 0:23:58 1:13:27 Kessler, Katie UW
6 30 0:26:06 0:28:46 0:26:15 1:21:07 Laurie Milford Laramie
7 13 0:31:36 0:36:16 0:37:41 1:45:33 Jenny Tanner Laramie
             

15km Men

Place Bib Lap 1 Lap 2 Lap 3 Final Time Name Group
1 1 0:15:30 0:17:32 0:16:04 0:49:06 McRann, Collin UW
2 25 0:16:34 0:18:29 0:16:44 0:51:47 Keith Spencer Laramie
3 3 0:16:57 0:19:32 0:18:18 0:54:47 Peterson, Jacob UW
4 2 0:17:08 0:20:13 0:18:59 0:56:20 Miller, Ben UW
5 22 0:18:19 0:20:00 0:18:21 0:56:40 Kelly Steiner MBNA
6 15 0:18:17 0:19:59 0:18:26 0:56:42 Neil Humphery MBNA
7 18 0:18:09 0:20:30 0:19:16 0:57:55 Ed Sherline MBNA Racing Team
8 21 0:19:25 0:20:22 0:19:04 0:58:51 Ted Haskell MBNA
9 26 0:19:24 0:21:13 0:19:16 0:59:53 Fred Torrents Laramie
10 17 0:19:22 0:21:28 0:19:32 1:00:22 Peter Thorsness MBNA
11 29 0:21:41 0:23:43 0:22:19 1:07:43 George Jones Laramie
12 19 0:23:15 0:26:44 0:25:22 1:15:21 Jay Puckett Laramie
13 23 0:23:45 missed missed 1:18:04 Drew Barton Laramie
14 27 0:31:38 0:36:15 0:37:20 1:45:13 Lee Lang Laramie
             
5km Women
Place Bib Time Name Group
1 31 0:21:57 Cassady Lipetzky Laramie
2 9 0:23:11 Monchecci, Johanna UW
3 6 0:24:25 Burgess, Hillary UW
4 20 0:28:30 Amy Puckett Laramie
             

5km Men

Place Bib Time Name Group
1 24 0:17:33 Frank Barrows Laramie
2 12 0:18:07 Felix Evert UW
1 16 0:24:52 Joe Rubino Laramie

 

*******************

Previous years race results:

Race Results